| 000 | 01108nam a2200409Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240604105913.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0852974906 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.63 _bHUD |
||
| 100 | _aHudson , Robert | ||
| 245 | 0 | _aTreasury Management | |
| 250 | _a3rd ed. | ||
| 260 |
_bChartered institute of bankers : _cCanterbury , _a1998 . |
||
| 300 |
_axii . 488 p . : _bill . ; _c21 cm |
||
| 505 | _aTreasury Operations. | ||
| 505 | _aRegulation. | ||
| 505 | _aFinancial Markets. | ||
| 505 | _aDebt Capital Markets. | ||
| 505 | _aDerivates. | ||
| 505 | _aOther Treasury Operations. | ||
| 650 | _a Specific forms of Investment | ||
| 650 | _aFinancial Economics | ||
| 653 | _aTreasury | ||
| 653 | _aInterest Rate | ||
| 653 | _aAsset | ||
| 653 | _aLiability Management | ||
| 653 | _aCapital Adequacy | ||
| 653 | _aBank Bill | ||
| 653 | _aRepo Markets | ||
| 653 | _aInternational Banking | ||
| 700 |
_aColley , Alan _eCo-Author |
||
| 700 |
_aLargan , Mark _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15439 _d15439 |
||