| 000 | 01135nam a2200397Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240607150128.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0256161755 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a338 _bHYM |
||
| 100 | _aHyman , David N | ||
| 245 | 0 | _aMicroeconomics | |
| 250 | _a4th ed. | ||
| 260 |
_aChicago : _bIRWIN , _c1996 . |
||
| 300 |
_axxi . 547 p . : _bGraphs , ill. ; _c26 cm |
||
| 505 | _aIntroduction to Economics | ||
| 505 | _aMarket and the Price System | ||
| 505 | _aProduct Markets : Microeconomics Analysis | ||
| 505 | _aGovernment in the Regulator in Markets and as a Provider Of Services | ||
| 505 | _aInput Market and Incomes | ||
| 505 | _aInternational Economics | ||
| 505 | _aEconomic Development and Transition in the 21st Century | ||
| 650 | _aEconomics | ||
| 650 | _aProduction | ||
| 653 | _aMicroeconomics | ||
| 653 | _aAnalysis | ||
| 653 | _aMarkets | ||
| 653 | _aProduction and Cost | ||
| 653 | _aMonopology | ||
| 653 | _aOlipology | ||
| 653 | _aEnvironment | ||
| 653 | _aThe Global Economy | ||
| 942 | _cBK | ||
| 999 |
_c15428 _d15428 |
||