| 000 | 00732nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240608095657.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0521556414 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a337 _bTRA |
||
| 245 | 0 | _aTrade Growth and Technical Change | |
| 260 |
_aCambridge : _b"Cambridge University press , _c1998 . |
||
| 300 |
_axv . 276 p . : _bCharts , Graphs. ; _c23 cm |
||
| 650 | _aEconomics | ||
| 650 | _aInternational Economics | ||
| 653 | _aTrading | ||
| 653 | _aInternational Economics | ||
| 653 | _aTechnical Change | ||
| 653 | _aOECD Countries | ||
| 700 |
_aArchibugi , Daniele _eEditor |
||
| 700 |
_aMichie , Jonathan _eEditor |
||
| 942 | _cBK | ||
| 999 |
_c15358 _d15358 |
||