| 000 | 00689nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240215105814.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0582228948 | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.1 _bHOW |
||
| 100 | _aHowells, Peter | ||
| 245 | 0 | _aFinancial Markets and Institutions | |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bLongman , _c1994 . |
||
| 300 |
_a288 p. ; _c23 cm |
||
| 505 | _aR10 | ||
| 650 | _aFinancial Markets | ||
| 650 | _aFinancial Institution | ||
| 653 | _aFinancial System | ||
| 653 | _aInterest Rates | ||
| 653 | _aMoney Markets | ||
| 700 |
_aBain, K _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15287 _d15287 |
||