| 000 | 00707nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250125105823.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781858050256 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bBRO |
||
| 100 | _aBrockington , R . B . | ||
| 245 | 0 | _aFinancial Management | |
| 260 |
_aLondon : _bDP Publishing , _c1993 . |
||
| 300 |
_a570 p . ; _c21 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aFinancial Management | ||
| 653 | _aCapital Budgeting | ||
| 653 | _aForecasting | ||
| 653 | _aStock Market | ||
| 653 | _aInvestment | ||
| 653 | _aFunds Flow | ||
| 653 | _aTaxation | ||
| 942 | _cBK | ||
| 999 |
_c15234 _d15234 |
||