| 000 | 00568nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250122120840.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9559054112 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.095 _bNAN |
||
| 100 | _aNanayakkara , Gunapala | ||
| 245 | 0 | _aSri Lankan Cases in Management | |
| 260 |
_aColombo : _bPIM , _c1994 . |
||
| 300 |
_a224 p . : _bGraphs , Charts ; _c22 cm |
||
| 650 | _aGeneral Management | ||
| 653 | _aCrown Electricals | ||
| 653 | _aCausal Analysis | ||
| 942 | _cBK | ||
| 999 |
_c15100 _d15100 |
||