| 000 | 00704nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240611103543.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0669144932 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bHEN |
||
| 100 | _aHenderson , J . Vernon | ||
| 245 | 0 | _aPrinciples of Macroeconomics | |
| 260 |
_aToronto : _bD.C.Heath and company , _c1991 . |
||
| 300 |
_axxx . 720 p . : _bCharts , Graphs. ; _c26 cm |
||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aEconomics | ||
| 653 | _aTrading | ||
| 653 | _aMacroeconomics | ||
| 653 | _aBanking | ||
| 700 |
_aPoole , William _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c15076 _d15076 |
||