| 000 | 00651nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240610112159.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a339 _bBRA |
||
| 100 | _aBranson , William H . | ||
| 245 | 0 | _aMacroeconomic Theory and Policy | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bA. I.T.B.S. Publishing , _c1979 . |
||
| 300 |
_axiii . 556 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aEconomics | ||
| 650 | _aMacroeconomics and Related Topics | ||
| 653 | _aMacroeconomics | ||
| 653 | _aStatic Equilbrium | ||
| 653 | _aFinancing | ||
| 942 | _cBK | ||
| 999 |
_c14936 _d14936 |
||