| 000 | 00740nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240719091510.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a | ||
| 040 |
_bEng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a382 _bFIN |
||
| 245 | 0 |
_aLesson Notes on Finance of Foreign Trade and Foreign Exchange : _bVol ii . |
|
| 260 |
_aKarachi : _bInstitute of Bankers in Pakistan , |
||
| 300 |
_a[viii] , 214 p . : _bCharts , Graphs. ; _c24 cm |
||
| 650 | _aForeign Trade | ||
| 653 | _aInternational Monetary System | ||
| 653 | _aForeign Exchange Market | ||
| 653 | _aMoney Market | ||
| 653 | _aInternational Money Market | ||
| 653 | _aTrade Control | ||
| 653 | _aEuropean Currency | ||
| 942 | _cBK | ||
| 999 |
_c14807 _d14807 |
||