| 000 | 00762nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240812140617.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a256068003 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657 _bSHI |
||
| 100 | _aShillinglaw , Gordon | ||
| 245 | 0 |
_aFinancial Accounting : _cConcepts and Applications |
|
| 260 |
_aBoston : _bIRWIN , _c1989 . |
||
| 300 |
_axix , 724 p . : _bCharts , Graphs ; _c24 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aFinancial Accounting Environment | ||
| 653 | _aPartnership | ||
| 653 | _aTransactions Analysis | ||
| 653 | _aCash Flows | ||
| 653 | _aMeasurement Principles | ||
| 653 | _aIncome Tax | ||
| 942 | _cBK | ||
| 999 |
_c14639 _d14639 |
||