| 000 | 00822nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240825150550.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9780273037965 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.9 _bELL |
||
| 100 | _aEllis , John | ||
| 245 | 0 | _aCorporate Strategy and Financial Analysis | |
| 260 |
_aLondon : _bPitman , _c1993 . |
||
| 300 |
_avii , 371 p . ; _c24 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aCorporate Strategy | ||
| 653 | _aFinancial Analysis | ||
| 653 | _aStock Market | ||
| 653 | _aCorporate and Business Strategies | ||
| 653 | _aAccounting for Profit | ||
| 653 | _aAccounting to Cash | ||
| 653 | _aStock Market | ||
| 700 |
_aWilliams , David _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c14595 _d14595 |
||