| 000 | 00716nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240825101450.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a9781557385321 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.4 _bWOE |
||
| 100 | _aFinancial Statement Analysis | ||
| 245 | 0 | _aFinancial Statement Analysis | |
| 260 |
_aEngland : _bProbus , _c1994 . |
||
| 300 |
_axi , 247 p . ; _c23 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aAuditing | ||
| 653 | _aAccounting Assumptions | ||
| 653 | _aFinancial Statements | ||
| 653 | _aRatio Analysis | ||
| 653 | _aMarket Ratios | ||
| 653 | _aCash Flows | ||
| 942 | _cBK | ||
| 999 |
_c14512 _d14512 |
||