| 000 | 00641nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240603141627.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0830614796 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bSPA |
||
| 100 | _aSparks, Leslie E . | ||
| 245 | 0 | _aInvestment Analysis with your Microcomputer | |
| 250 | _a1st ed. | ||
| 260 |
_bTab Books , _c1983 . _aNew York : |
||
| 300 |
_a248 p. : vi _bill. ; / _c24 cm |
||
| 650 | _aInvestments | ||
| 650 | _aInvestment Analysis | ||
| 650 | _aInterest Calculations | ||
| 650 | _aInflation | ||
| 650 | _aTaxes | ||
| 942 | _cBK | ||
| 999 |
_c14499 _d14499 |
||