| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20250127111631.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a658.15 _bPAN |
||
| 100 | _aPandey , I . M . | ||
| 245 | 0 | _aFinancial Management | |
| 260 |
_aNew Delhi : _bVikas , _c1993 . |
||
| 300 |
_a936 p . : _bCharts ; _c25 cm |
||
| 650 | _aFinancial Management & Budgeting | ||
| 653 | _aAccounting | ||
| 653 | _aFinancial Managemen | ||
| 653 | _aRisk Analysis | ||
| 942 | _cBK | ||
| 999 |
_c14371 _d14371 |
||