| 000 | 00923nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240813093036.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0852972741 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a657.2 _bMEL |
||
| 100 | _aMellett , Howard | ||
| 245 | 0 |
_aIntroduction to Accounting : _cFor the Banking Certificate |
|
| 260 |
_aLondon : _bCIB , _c1990 . |
||
| 300 |
_axiii , 364 p . ; _c21 cm |
||
| 650 | _aAccounting & Auditing | ||
| 653 | _aAccounting | ||
| 653 | _aBalance Sheet | ||
| 653 | _aTrading | ||
| 653 | _aProfit Calculated | ||
| 653 | _aDouble Entry Systems | ||
| 653 | _aCash Books | ||
| 653 | _aperiodic Accounting Reports | ||
| 653 | _aPartnership | ||
| 653 | _aCompanies | ||
| 653 | _aDecision | ||
| 653 | _aRatio Analysis | ||
| 653 | _aFunds Flow | ||
| 700 |
_aEdwards , Dick _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c14301 _d14301 |
||