| 000 | 01215nam a2200421Ia 4500 | ||
|---|---|---|---|
| 003 | IBSLLIB | ||
| 005 | 20240603155403.0 | ||
| 008 | 231217s9999 xx 000 0 und d | ||
| 020 | _a0256023417 | ||
| 040 |
_beng _aIBSLLIB |
||
| 041 | _hEng | ||
| 082 |
_a332.6 _bWID |
||
| 100 | _aWidicus , Wilbur W . | ||
| 245 | 0 | _aPersonal Investing | |
| 250 | _a3rd ed. | ||
| 260 |
_aIllinois : _bRichard d. Irwin , _c1980 |
||
| 300 |
_a570 p. : xvii _bill. ; _c24 cm |
||
| 505 | _aInvestment Perspectives | ||
| 505 | _aRisk and Return | ||
| 505 | _aSecurity Markets | ||
| 505 | _aAnalysis of financial Statements | ||
| 505 | _aInvesting in Savings | ||
| 505 | _aInvesting in Preferred stock and convertible bonds | ||
| 505 | _aSpeculative Investments | ||
| 505 | _aInvesting in Real Estate | ||
| 505 | _aTiming of Investment Decisions | ||
| 505 | _aTax Aspects of Investments | ||
| 650 | _aFinancial Economics | ||
| 650 | _aInvestment | ||
| 653 | _aInvesting | ||
| 653 | _aTypes of Investments | ||
| 653 | _aInvesting Timing | ||
| 653 | _aTrading | ||
| 653 | _aTypes of Invesment | ||
| 653 | _aManaging Your Investment | ||
| 700 |
_aStitzel , Thomas . E . _eCo-Author |
||
| 942 | _cBK | ||
| 999 |
_c14128 _d14128 |
||