Management and Organization in Financial Services (Record no. 16355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00889nam a2200337Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IBSLLIB |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250207134325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780852975725 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | English |
| Original cataloging agency | IBSLLIB |
| 041 ## - LANGUAGE CODE | |
| Language code of original | Eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Edition number | CRO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Croft , Liz |
| 245 #0 - TITLE STATEMENT | |
| Title | Management and Organization in Financial Services |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | UK : |
| Name of publisher, distributor, etc. | CIB , |
| Date of publication, distribution, etc. | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 254 p . ; |
| Dimensions | 25 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial Management & Budgeting |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Financial Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Study Techniques |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Case Study Analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | External Environment |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Legal Influences |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Political |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Technological |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Economic |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Internal Environment |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Leadership |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Human Resource |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Relationship |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Koha item type | Public note | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference Collection | IBSL Library | IBSL Library | Reference Section | 06/03/2002 | 658.15 CRO | 04080 | Lending Book | R 17 | ||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658.15 CRO | 04081 | Lending Book | 1000.00 | 1000.00 | ||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658.15 CRO | 04082 | Lending Book | ||||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658.15 CRO | 04083 | Lending Book | ||||||||
| Reference Collection | IBSL Library | IBSL Library | Reference Section | 658.15 CRO | 04084 | Lending Book | R 18 | |||||||
| Reference Collection | IBSL Library | IBSL Library | Reference Section | 18/02/2003 | 658.15 CRO | 04828 | Lending Book | R 17 | ||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658.15 CRO | 04832 | Lending Book | ||||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06261 | Lending Book | ||||||||
| Reference Collection | IBSL Library | IBSL Library | Reference Section | 17/12/2023 | 658 CRO | 06816 | Lending Book | R 16 | ||||||
| Reference Collection | IBSL Library | IBSL Library | Reference Section | 17/12/2023 | 658 CRO | 06817 | Lending Book | R 16 | ||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06818 | Lending Book | L 10 | ||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06819 | Lending Book | L 10 | ||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06820 | Lending Book | L 10 | ||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06821 | Lending Book | ||||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06822 | Lending Book | L 10 | ||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06823 | Lending Book | L 10 | ||||||
| IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06824 | Lending Book | ||||||||
| Lending Collection | IBSL Library | IBSL Library | Lending Section | 17/12/2023 | 658 CRO | 06825 | Lending Book | L 10 |
